Boys White Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Byron Center West Middle School | Reeths-Puffer Middle School | 0 - 0 T | . | ||
(H) | vs Holland Middle School | Reeths-Puffer Middle School | 39 - 16 W | . | ||
(A) | vs Holland Christian Middle | . | ||||
(H) | vs Grand Haven Blue | Reeths-Puffer Middle School | . | |||
(A) | vs West Ottawa HS | 39 - 39 W | . | |||
(A) | vs Jenison Junior HS | . | ||||
(A) | vs Mona Shores Middle School | . | ||||
(H) | vs Grandville Middle School | Reeths-Puffer Middle School | 43 - 43 W | . | ||
(H) | vs Baldwin Street Middle School | Middle School Gym | 0 - 0 T | . | ||
(A) | vs Byron Center West Middle School | 32 - 32 W | . | |||
(A) | vs Holland Middle School | 54 - 54 W | . | |||
(H) | vs Holland Christian Middle | Reeths-Puffer Middle School | 43 - 43 W | . |
https://rpmsathletics.com