Girls Middle School Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Grand Haven Gold | GH Gold & Blue - Ferry Elementary | . | |||
(H) | vs Montague NBC Middle School | Reeths-Puffer Middle School | . | |||
(A) | vs Mona Shores White | Mona Shores - Hile Complex | . | |||
(H) | vs Orchard View Middle School | Reeths-Puffer Middle School | . | |||
(A) | vs Spring Lake MS | Spring Lake High School | . | |||
(H) | vs Fruitport | Reeths-Puffer Middle School | . | |||
(A) | vs Oakridge Middle School | Oakridge - Holiday Park | . | |||
(A) | vs Shelby Junior HS | Shelby | . | |||
(H) | vs Grand Haven Gold | Reeths-Puffer Middle School | . | |||
(A) | vs Grand Haven Blue | GH Gold & Blue - Ferry Elementary | Cancelled | . | ||
(H) | vs Mona Shores Blue | Reeths-Puffer Middle School | . | |||
(H) | vs Whitehall Middle School | . |
https://rpmsathletics.com