Girls Middle School Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Zeeland Christian School | Zeeland High School | . | |||
(H) | vs Holland Christian Middle | Reeths-Puffer High School | . | |||
(H) | vs Fruitport Middle School | Reeths-Puffer High School | . | |||
(H) | vs Mona Shores Middle School | Reeths-Puffer High School | . | |||
(A) | vs Holland Middle School | Holland High School | . | |||
(A) | vs West Ottawa HS | Harbor Lights | . | |||
(H) | vs Hamilton Middle School | Reeths-Puffer High School | . | |||
(A) | vs Zeeland Christian School | Zeeland High School | . | |||
(A) | vs Grand Haven Blue | Grand Haven High School | . |
https://rpmsathletics.com